Preliminary earthquake data and analysis
Event ID | 1423988 |
---|---|
Event time | 2025-08-03 19:55:03 (UTC) |
Local time | 2025-08-03 22:55:03 - [It was night in the affected area.] |
Last update | 2025-08-03 19:55:03 (UTC) |
Magnitude | 2 |
Depth | 5 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | Automatic |
Data provider | National Observatory of Athensen GR |
Continent | Europe |
---|---|
Country | Greece |
Administration area | West Greece |
Nearest settlement | Katakolo |
Distance | 37 km |
Course | SSW |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Ionian Sea |
According to the epicenter of the quake, this is an underwater quake.