Preliminary earthquake data and analysis
Event ID | 1423952 |
---|---|
Event time | 2025-08-03 21:52:34 (UTC) |
Local time | 2025-08-03 09:52:34 - [It was morning in the affected area.] |
Last update | 2025-08-03 21:54:37 (UTC) |
Magnitude | 2.2 |
Depth | 5 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Manawatu-Wanganui |
Nearest settlement | Ratana |
Distance | 29 km |
Course | WSW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.