Preliminary earthquake data and analysis
Event ID | 1423873 |
---|---|
Event time | 2025-08-03 18:48:30 (UTC) |
Local time | 2025-08-03 06:48:30 - [It was morning in the affected area.] |
Last update | 2025-08-03 18:56:04 (UTC) |
Magnitude | 3.5 |
Depth | 150 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Marlborough |
Nearest settlement | Waikawa |
Distance | 82 km |
Course | N |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.