Preliminary earthquake data and analysis
Event ID | 1423861 |
---|---|
Event time | 2025-08-03 16:45:43 (UTC) |
Local time | 2025-08-03 13:45:43 - [It was afternoon in the affected area.] |
Last update | 2025-08-03 18:39:10 (UTC) |
Magnitude | 2.5 |
Depth | 13.9 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | South Aegean |
Nearest settlement | Kalotaritissa |
Distance | 21 km |
Course | SSW |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.