Preliminary earthquake data and analysis
Event ID | 1423855 |
---|---|
Event time | 2025-08-03 15:23:06 (UTC) |
Local time | 2025-08-03 18:23:06 - [It was evening in the affected area.] |
Last update | 2025-08-03 15:23:06 (UTC) |
Magnitude | 2.5 |
Depth | 5 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | Automatic |
Data provider | National Observatory of Athensen GR |
Continent | Europe |
---|---|
Country | Greece |
Administration area | South Aegean |
Nearest settlement | Mesaria |
Distance | 5 km |
Course | NW |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.