Preliminary earthquake data and analysis
Event ID | 1423853 |
---|---|
Event time | 2025-08-03 18:15:07 (UTC) |
Local time | 2025-08-03 23:15:07 - [It was night in the affected area.] |
Last update | 2025-08-03 18:19:02 (UTC) |
Magnitude | 2 |
Depth | 4.6 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Texas |
Nearest settlement | Toyah |
Distance | 47 km |
Course | NW |
Surface type | underground quake |