Preliminary earthquake data and analysis
Event ID | 1423689 |
---|---|
Event time | 2025-08-03 12:54:13 (UTC) |
Local time | 2025-08-03 04:54:13 - [It was night in the affected area.] |
Last update | 2025-08-03 13:07:41 (UTC) |
Magnitude | 3.1 |
Depth | 23 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - West |
---|---|
Country | Philippines |
Administration area | Davao |
Nearest settlement | Davan |
Distance | 7 km |
Course | ESE |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.