Preliminary earthquake data and analysis
Event ID | 1423684 |
---|---|
Event time | 2025-08-03 12:48:33 (UTC) |
Local time | 2025-08-03 00:48:33 - [It was night in the affected area.] |
Last update | 2025-08-03 12:56:04 (UTC) |
Magnitude | 3.3 |
Depth | 177.9 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Bay of Plenty |
Nearest settlement | Te Kaha |
Distance | 95 km |
Course | NNW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.