Preliminary earthquake data and analysis
Event ID | 1423665 |
---|---|
Event time | 2025-08-03 12:22:53 (UTC) |
Local time | 2025-08-03 00:22:53 - [It was night in the affected area.] |
Last update | 2025-08-03 12:28:04 (UTC) |
Magnitude | 4.2 |
Depth | 20.6 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Wellington |
Nearest settlement | Castlepoint |
Distance | 19 km |
Course | W |
Surface type | underground quake |