Preliminary earthquake data and analysis
Event ID | 1423661 |
---|---|
Event time | 2025-08-03 12:14:15 (UTC) |
Local time | 2025-08-03 00:14:15 - [It was night in the affected area.] |
Last update | 2025-08-03 12:21:04 (UTC) |
Magnitude | 4.1 |
Depth | 20.8 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Wellington |
Nearest settlement | Castlepoint |
Distance | 19 km |
Course | W |
Surface type | underground quake |