Preliminary earthquake data and analysis
Event ID | 1423631 |
---|---|
Event time | 2025-08-03 11:27:59 (UTC) |
Local time | 2025-08-02 23:27:59 - [It was night in the affected area.] |
Last update | 2025-08-03 11:29:25 (UTC) |
Magnitude | 2.1 |
Depth | 24.99 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Manawatu-Wanganui |
Nearest settlement | Pongaroa |
Distance | 23 km |
Course | SE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.