Preliminary earthquake data and analysis
Event ID | 1391834 |
---|---|
Event time | 2025-06-19 12:06:59 (UTC) |
Local time | 2025-06-19 00:06:59 - [It was morning in the affected area.] |
Last update | 2025-06-19 12:09:48 (UTC) |
Magnitude | 2.1 |
Depth | 146.78 km |
Class | Micro |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Bay of Plenty |
Nearest settlement | Maketu |
Distance | 35 km |
Course | NE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.