Preliminary earthquake data and analysis
Event ID | 1391832 |
---|---|
Event time | 2025-06-19 11:38:04 (UTC) |
Local time | 2025-06-19 02:08:04 - [It was morning in the affected area.] |
Last update | 2025-06-19 11:45:02 (UTC) |
Magnitude | 2.4 |
Depth | 2 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | Australia |
Administration area | South Australia |
Nearest settlement | Burra |
Distance | 9 km |
Course | NNE |
Surface type | underground quake |