Preliminary earthquake data and analysis
Event ID | 1391814 |
---|---|
Event time | 2025-06-19 11:19:33 (UTC) |
Local time | 2025-06-18 23:19:33 - [It was night in the affected area.] |
Last update | 2025-06-19 11:24:28 (UTC) |
Magnitude | 2.8 |
Depth | 251.65 km |
Class | Micro |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Gisborne |
Nearest settlement | Hicks Bay |
Distance | 234 km |
Course | NNE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.