Preliminary earthquake data and analysis
Event ID | 1391801 |
---|---|
Event time | 2025-06-19 07:54:46 (UTC) |
Local time | 2025-06-19 10:54:46 - [It was morning in the affected area.] |
Last update | 2025-06-19 07:54:46 (UTC) |
Magnitude | 3.6 |
Depth | 10 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | Automatic |
Data provider | National Observatory of Athensen GR |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Mount Athos |
Nearest settlement | Karyes |
Distance | 35 km |
Course | ESE |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.