Preliminary earthquake data and analysis
Event ID | 1391797 |
---|---|
Event time | 2025-06-19 10:54:45 (UTC) |
Local time | 2025-06-19 07:54:45 - [It was morning in the affected area.] |
Last update | 2025-06-19 10:58:29 (UTC) |
Magnitude | 3.8 |
Depth | 8 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Mount Athos |
Nearest settlement | Karyes |
Distance | 33 km |
Course | SE |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.