Preliminary earthquake data and analysis
Event ID | 1391773 |
---|---|
Event time | 2025-06-19 09:59:19 (UTC) |
Local time | 2025-06-19 16:59:19 - [It was afternoon in the affected area.] |
Last update | 2025-06-19 10:27:16 (UTC) |
Magnitude | 2 |
Depth | 11.11 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | USGS |
Continent | North-America |
---|---|
Country | USA |
Administration area | California |
Nearest settlement | Ferndale |
Distance | 40 km |
Course | SW |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.