Preliminary earthquake data and analysis
Event ID | 1391669 |
---|---|
Event time | 2025-06-19 05:57:04 (UTC) |
Local time | 2025-06-18 17:57:04 - [It was evening in the affected area.] |
Last update | 2025-06-19 06:00:05 (UTC) |
Magnitude | 3.3 |
Depth | 98.1 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Waikato |
Nearest settlement | Turangi |
Distance | 9 km |
Course | NNW |
Surface type | underground quake |