Preliminary earthquake data and analysis
Event ID | 1391630 |
---|---|
Event time | 2025-06-19 04:24:47 (UTC) |
Local time | 2025-06-18 16:24:47 - [It was afternoon in the affected area.] |
Last update | 2025-06-19 04:29:32 (UTC) |
Magnitude | 3.9 |
Depth | 33 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Southland |
Nearest settlement | Oban |
Distance | 231 km |
Course | WSW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.