Preliminary earthquake data and analysis
Event ID | 1391616 |
---|---|
Event time | 2025-06-19 03:15:55 (UTC) |
Local time | 2025-06-19 11:15:55 - [It was morning in the affected area.] |
Last update | 2025-06-19 03:32:55 (UTC) |
Magnitude | 2.4 |
Depth | 106.5 km |
Class | Micro |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | Anchor Point |
Distance | 61 km |
Course | W |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Gulf of Alaska |
According to the epicenter of the quake, this is an underwater quake.