Preliminary earthquake data and analysis
Event ID | 1391608 |
---|---|
Event time | 2025-06-19 03:15:56 (UTC) |
Local time | 2025-06-19 11:15:56 - [It was morning in the affected area.] |
Last update | 2025-06-19 03:17:20 (UTC) |
Magnitude | 2.4 |
Depth | 99 km |
Class | Micro |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | USGS |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | Anchor Point |
Distance | 59 km |
Course | W |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Gulf of Alaska |
According to the epicenter of the quake, this is an underwater quake.