Preliminary earthquake data and analysis
Event ID | 1391606 |
---|---|
Event time | 2025-06-19 02:54:32 (UTC) |
Local time | 2025-06-18 23:54:32 - [It was night in the affected area.] |
Last update | 2025-06-19 03:13:36 (UTC) |
Magnitude | 2 |
Depth | 8.9 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | South Aegean |
Nearest settlement | Chalki |
Distance | 7 km |
Course | SSE |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.