Preliminary earthquake data and analysis
Event ID | 1361606 |
---|---|
Event time | 2025-05-05 06:52:49 (UTC) |
Local time | 2025-05-05 03:52:49 - [It was morning in the affected area.] |
Last update | 2025-05-05 09:30:15 (UTC) |
Magnitude | 2.7 |
Depth | 12.3 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Mount Athos |
Nearest settlement | Karyes |
Distance | 11 km |
Course | WNW |
Surface type | underground quake |