Preliminary earthquake data and analysis
Event ID | 1361605 |
---|---|
Event time | 2025-05-05 09:24:19 (UTC) |
Local time | 2025-05-04 21:24:19 - [It was night in the affected area.] |
Last update | 2025-05-05 09:26:46 (UTC) |
Magnitude | 2.5 |
Depth | 8.63 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Gisborne |
Nearest settlement | Hicks Bay |
Distance | 96 km |
Course | NNE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.