Preliminary earthquake data and analysis
Event ID | 1361592 |
---|---|
Event time | 2025-05-05 08:59:48 (UTC) |
Local time | 2025-05-04 20:59:48 - [It was night in the affected area.] |
Last update | 2025-05-05 09:02:49 (UTC) |
Magnitude | 3 |
Depth | 150.03 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Bay of Plenty |
Nearest settlement | Mount Maunganui |
Distance | 10 km |
Course | NNW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.