Preliminary earthquake data and analysis
Event ID | 1361560 |
---|---|
Event time | 2025-05-05 03:00:49 (UTC) |
Local time | 2025-05-05 06:00:49 - [It was morning in the affected area.] |
Last update | 2025-05-05 03:00:49 (UTC) |
Magnitude | 2.1 |
Depth | 10.5 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | Manual |
Data provider | National Observatory of Athensen GR |
Continent | Europe |
---|---|
Country | Greece |
Administration area | South Aegean |
Nearest settlement | Arkesini |
Distance | 10 km |
Course | S |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.