Preliminary earthquake data and analysis
Event ID | 1361541 |
---|---|
Event time | 2025-05-05 06:50:57 (UTC) |
Local time | 2025-05-04 18:50:57 - [It was evening in the affected area.] |
Last update | 2025-05-05 06:54:47 (UTC) |
Magnitude | 2.3 |
Depth | 22.57 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Hawke's Bay |
Nearest settlement | Wairoa |
Distance | 34 km |
Course | SSE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.