Preliminary earthquake data and analysis
Event ID | 1361526 |
---|---|
Event time | 2025-05-05 02:37:12 (UTC) |
Local time | 2025-05-05 05:37:12 - [It was morning in the affected area.] |
Last update | 2025-05-05 02:37:12 (UTC) |
Magnitude | 2 |
Depth | 13.1 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | Manual |
Data provider | National Observatory of Athensen GR |
Continent | Europe |
---|---|
Country | Greece |
Administration area | South Aegean |
Nearest settlement | Arkesini |
Distance | 11 km |
Course | S |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.