Preliminary earthquake data and analysis
Event ID | 1361510 |
---|---|
Event time | 2025-05-05 05:16:41 (UTC) |
Local time | 2025-05-04 17:16:41 - [It was evening in the affected area.] |
Last update | 2025-05-05 05:19:52 (UTC) |
Magnitude | 4 |
Depth | 48 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | automatic |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Manawatu-Wanganui |
Nearest settlement | Foxton Beach |
Distance | 10 km |
Course | SSW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.