Preliminary earthquake data and analysis
Event ID | 1361447 |
---|---|
Event time | 2025-05-05 03:22:29 (UTC) |
Local time | 2025-05-05 00:22:29 - [It was morning in the affected area.] |
Last update | 2025-05-05 03:27:59 (UTC) |
Magnitude | 2 |
Depth | 5.4 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Asia |
---|---|
Country | Turkey |
Administration area | Istanbul |
Nearest settlement | Beylikduezue |
Distance | 13 km |
Course | SSE |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Sea of Marmara |
According to the epicenter of the quake, this is an underwater quake.