Preliminary earthquake data and analysis
Event ID | 1361404 |
---|---|
Event time | 2025-05-05 01:45:09 (UTC) |
Local time | 2025-05-04 15:45:09 - [It was afternoon in the affected area.] |
Last update | 2025-05-05 02:02:34 (UTC) |
Magnitude | 3.1 |
Depth | 10 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | Australia |
Administration area | Queensland |
Nearest settlement | Birdsville |
Distance | 187 km |
Course | W |
Surface type | underground quake |