Preliminary earthquake data and analysis
Event ID | 1361388 |
---|---|
Event time | 2025-05-05 01:44:40 (UTC) |
Local time | 2025-05-04 13:44:40 - [It was afternoon in the affected area.] |
Last update | 2025-05-05 01:49:04 (UTC) |
Magnitude | 3.7 |
Depth | 120.4 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Taranaki |
Nearest settlement | Manaia |
Distance | 48 km |
Course | SSW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.