Preliminary earthquake data and analysis
Event ID | 1361387 |
---|---|
Event time | 2025-05-05 01:34:34 (UTC) |
Local time | 2025-05-04 17:34:34 - [It was evening in the affected area.] |
Last update | 2025-05-05 01:42:37 (UTC) |
Magnitude | 3 |
Depth | 97 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - West |
---|---|
Country | Philippines |
Administration area | Davao |
Nearest settlement | Caburan |
Distance | 45 km |
Course | SE |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.