Preliminary earthquake data and analysis
Event ID | 1361335 |
---|---|
Event time | 2025-05-04 23:46:35 (UTC) |
Local time | 2025-05-04 20:46:35 - [It was night in the affected area.] |
Last update | 2025-05-04 23:49:07 (UTC) |
Magnitude | 3.9 |
Depth | 5 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | South Aegean |
Nearest settlement | Arkesini |
Distance | 10 km |
Course | S |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.