Preliminary earthquake data and analysis
Event ID | 1361299 |
---|---|
Event time | 2025-05-04 22:40:54 (UTC) |
Local time | 2025-05-04 10:40:54 - [It was morning in the affected area.] |
Last update | 2025-05-04 22:44:29 (UTC) |
Magnitude | 3 |
Depth | 35.68 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Gisborne |
Nearest settlement | Hicks Bay |
Distance | 39 km |
Course | NW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.