Preliminary earthquake data and analysis
Event ID | 1361291 |
---|---|
Event time | 2025-05-04 22:22:32 (UTC) |
Local time | 2025-05-04 10:22:32 - [It was morning in the affected area.] |
Last update | 2025-05-04 22:24:58 (UTC) |
Magnitude | 2.9 |
Depth | 41.26 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | GEONET |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Gisborne |
Nearest settlement | Hicks Bay |
Distance | 31 km |
Course | WNW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.