Preliminary earthquake data and analysis
Event ID | 1334809 |
---|---|
Event time | 2025-03-21 03:10:21 (UTC) |
Local time | 2025-03-21 00:10:21 - [It was night in the affected area.] |
Last update | 2025-03-21 03:29:43 (UTC) |
Magnitude | 2 |
Depth | 14.6 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Asia |
---|---|
Country | Turkey |
Administration area | Balıkesir |
Nearest settlement | Marmara |
Distance | 10 km |
Course | NW |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Sea of Marmara |
According to the epicenter of the quake, this is an underwater quake.