Preliminary earthquake data and analysis
Event ID | 1334784 |
---|---|
Event time | 2025-03-21 01:02:33 (UTC) |
Local time | 2025-03-21 01:02:33 - [It was morning in the affected area.] |
Last update | 2025-03-21 02:11:38 (UTC) |
Magnitude | 4.3 |
Depth | 5 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Portugal |
Administration area | Madeira |
Nearest settlement | Ponta do Pargo |
Distance | 37 km |
Course | W |
Surface type | underwater quake |
Tsunami region | North Atlantic |
Water surface name | North Atlantic Ocean |
According to the epicenter of the quake, this is an underwater quake.