Preliminary earthquake data and analysis
Event ID | 1162808 |
---|---|
Event time | 2024-03-05 18:23:58 (UTC) |
Local time | 2024-03-05 15:23:58 - [It was afternoon in the affected area.] |
Last update | 2024-03-05 18:41:28 (UTC) |
Magnitude | 2.9 |
Depth | 19.7 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Asia |
---|---|
Country | Turkey |
Administration area | Antalya |
Nearest settlement | Kas |
Distance | 35 km |
Course | N |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Mediterranean Sea - Eastern Basin |
According to the epicenter of the quake, this is an underwater quake.