Preliminary earthquake data and analysis
Event ID | 1148315 |
---|---|
Event time | 2024-02-09 16:47:54 (UTC) |
Local time | 2024-02-09 15:47:54 - [It was afternoon in the affected area.] |
Last update | 2024-02-09 17:05:00 (UTC) |
Magnitude | 2.2 |
Depth | 5.8 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Spain |
Administration area | Valencia |
Nearest settlement | El Grao |
Distance | 27 km |
Course | N |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Balearic Sea |
According to the epicenter of the quake, this is an underwater quake.