Preliminary earthquake data and analysis
Event ID | 1148299 |
---|---|
Event time | 2024-02-09 15:33:59 (UTC) |
Local time | 2024-02-09 14:33:59 - [It was afternoon in the affected area.] |
Last update | 2024-02-09 15:52:40 (UTC) |
Magnitude | 2.5 |
Depth | 20.6 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Italy |
Administration area | Emilia-Romagna |
Nearest settlement | Neviano De' Rossi |
Distance | 0 km |
Course | N |
Surface type | underground quake |