Preliminary earthquake data and analysis
| Event ID | 1582853 |
|---|---|
| Event time | 2026-02-26 00:13:20 (UTC) |
| Local time | 2026-02-25 18:43:20 - [It was evening in the affected area.] |
| Last update | 2026-02-26 00:42:32 (UTC) |
| Magnitude | 2.8 |
| Depth | 10 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Asia |
|---|---|
| Country | India |
| Administration area | Sikkim |
| Nearest settlement | Yuksom |
| Distance | 18 km |
| Course | WNW |
| Surface type | underground quake |