Preliminary earthquake data and analysis
| Event ID | 1582808 |
|---|---|
| Event time | 2026-02-25 23:17:48 (UTC) |
| Local time | 2026-02-26 05:17:48 - [It was morning in the affected area.] |
| Last update | 2026-02-25 23:21:23 (UTC) |
| Magnitude | 2.4 |
| Depth | 3.8 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | North-America |
|---|---|
| Country | USA |
| Administration area | Texas |
| Nearest settlement | Ackerly |
| Distance | 30 km |
| Course | WSW |
| Surface type | underground quake |