Preliminary earthquake data and analysis
| Event ID | 1582751 |
|---|---|
| Event time | 2026-02-25 21:19:34 (UTC) |
| Local time | 2026-02-25 08:19:34 - [It was morning in the affected area.] |
| Last update | 2026-02-25 21:25:03 (UTC) |
| Magnitude | 4.6 |
| Depth | 100 km |
| Class | Light |
| Hypocenter | Medium deep |
| Mercalli scale | 4 |
| Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
| Data status | reviewed |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Hicks Bay |
| Distance | 775 km |
| Course | NNE |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.