Preliminary earthquake data and analysis
| Event ID | 1583320 |
|---|---|
| Event time | 2026-02-26 15:31:07 (UTC) |
| Local time | 2026-02-26 02:31:07 - [It was night in the affected area.] |
| Last update | 2026-02-26 15:33:24 (UTC) |
| Magnitude | 2.1 |
| Depth | 40.26 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | automatic |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Gisborne |
| Nearest settlement | Te Puia |
| Distance | 10 km |
| Course | ENE |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.