Preliminary earthquake data and analysis
| Event ID | 1583499 |
|---|---|
| Event time | 2026-02-26 21:27:26 (UTC) |
| Local time | 2026-02-26 08:27:26 - [It was morning in the affected area.] |
| Last update | 2026-02-26 21:30:01 (UTC) |
| Magnitude | 3.1 |
| Depth | 10 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | automatic |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Manawatu-Wanganui |
| Nearest settlement | Foxton Beach |
| Distance | 14 km |
| Course | WSW |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.