Preliminary earthquake data and analysis
| Event ID | 1585333 |
|---|---|
| Event time | 2026-03-01 04:47:03 (UTC) |
| Local time | 2026-03-01 01:47:03 - [It was night in the affected area.] |
| Last update | 2026-03-01 04:55:32 (UTC) |
| Magnitude | 2 |
| Depth | 5.7 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Asia |
|---|---|
| Country | Turkey |
| Administration area | Samsun |
| Nearest settlement | Tahtakoeprue |
| Distance | 4 km |
| Course | W |
| Surface type | underground quake |