Preliminary earthquake data and analysis
| Event ID | 1582959 |
|---|---|
| Event time | 2026-02-26 03:34:21 (UTC) |
| Local time | 2026-02-25 18:34:21 - [It was evening in the affected area.] |
| Last update | 2026-02-26 03:57:49 (UTC) |
| Magnitude | 4.4 |
| Depth | 328.6 km |
| Class | Light |
| Hypocenter | Great depth |
| Mercalli scale | 3 |
| Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
| Data status | |
| Data provider | EMSC |
| Continent | Indonesian Archipelago |
|---|---|
| Country | Indonesia |
| Administration area | Maluku |
| Nearest settlement | Ambon |
| Distance | 279 km |
| Course | S |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | Banda Sea |
According to the epicenter of the quake, this is an underwater quake.