Preliminary earthquake data and analysis
| Event ID | 1582910 |
|---|---|
| Event time | 2026-02-26 02:27:18 (UTC) |
| Local time | 2026-02-25 17:27:18 - [It was evening in the affected area.] |
| Last update | 2026-02-26 02:35:29 (UTC) |
| Magnitude | 4 |
| Depth | 255 km |
| Class | Light |
| Hypocenter | Medium deep |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Indonesian Archipelago |
|---|---|
| Country | Indonesia |
| Administration area | Maluku |
| Nearest settlement | Ambon |
| Distance | 283 km |
| Course | SSE |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | Banda Sea |
According to the epicenter of the quake, this is an underwater quake.