Preliminary earthquake data and analysis
| Event ID | 1584716 |
|---|---|
| Event time | 2026-02-28 11:13:42 (UTC) |
| Local time | 2026-02-27 22:13:42 - [It was night in the affected area.] |
| Last update | 2026-02-28 11:27:47 (UTC) |
| Magnitude | 4.3 |
| Depth | 539.826 km |
| Class | Light |
| Hypocenter | Great depth |
| Mercalli scale | 3 |
| Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
| Data status | reviewed |
| Data provider | USGS |
| Continent | Pacific Ocean - East |
|---|---|
| Country | Tonga |
| Administration area | Tongatapu |
| Nearest settlement | Kanokupolu |
| Distance | 323 km |
| Course | W |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.